CHARACTER ASSEMBLER
| Total XP: |
| Stat | Ratio | XP Cost | Stat | Locked To |
| STR | ||||
| AGI | ||||
| VIT | ||||
| INT | ||||
| WILL | ||||
| EGO |
| Masteries | Ratio | XP Cost | Mastery | Locked To |
| Athletics (STR) | ||||
| Acrobatics (AGI) | ||||
| Sleight (AGI) | ||||
| Arcana (INT) | ||||
| Science (INT) | ||||
| Lore (INT) | ||||
| Perception (WILL) | ||||
| Intuition (WILL) | ||||
| Performance (EGO) |
| Martial-Masteries | Ratio | XP Cost | Mastery | Locked To |
| Melee Weapon (STR | AGI) | ||||
| Ballistic (AGI) | ||||
| Martial Arts (STR | AGI) |
| Magic-Masteries | Ratio | XP Cost | Mastery | Locked To |
| Evocation | ||||
| Transmutation | ||||
| Conjuration | ||||
| Enchantment | ||||
| Abjuration | ||||
| Divination | ||||
| Anima |
| XP Spent On Abiliteis | Ratio | XP |
| Ratio | XP | |
| Main Stat XP | ||
| Mastery XP | ||
| Martial-Mastery XP | ||
| Magic-Mastery XP | ||
| Total | ||
| Left |